British Proxy List - Proxies from United Kingdom
Proxy Server List - this page provides and maintains the largest and the most up-to-date list of working proxy servers that are available for public use. Our powerful software checks over a million proxy servers daily, with most proxies tested at least once every 15 minutes, thus creating one of the most reliable proxy lists on the Internet - all for free.
Any proxy server listed on this page can be used with a software application that supports the use of proxies such as your web browser. The most popular uses of proxies include hiding your real IP address, disguising your geographic location, and accessing blocked websites.
This proxy list is updated once every 60 seconds from the data stored in our gigabyte-sized proxy database. The list can be filtered down by a number of attributes such as the port number of a proxy, country of origin of a proxy, and the level of anonymity of a proxy. You can also view this list on a map.
Proxy IP | Proxy Port | Last Check | Proxy Speed | Uptime | Proxy Country | Anonymity | |||
---|---|---|---|---|---|---|---|---|---|
3128 | 373 ms | 47% (120) | United Kingdom - London | Elite | |||||
3128 | 249 ms | 47% (64) | United Kingdom - London | Elite | |||||
3128 | 295 ms | 28% (105) | United Kingdom - London | Elite | |||||
10002 | 2380 ms | 20% (15) | United Kingdom - London | Elite | |||||
3128 | 255 ms | 39% (54) | United Kingdom - London | Elite | |||||
34411 | 5030 ms | 7% (193) | United Kingdom | Anonymous | |||||
80 | 231 ms | 32% (201) | United Kingdom - London | Elite | |||||
3128 | 330 ms | 58% (69) | United Kingdom - London | Elite | |||||
9080 | 2641 ms | 34% (15) | United Kingdom - London | Elite | |||||
80 | 2192 ms | 13% (16) | United Kingdom - London | Elite | |||||
80 | 291 ms | 64% (57) | United Kingdom - London | Elite | |||||
34405 | 3991 ms | 9% (209) | United Kingdom | Anonymous | |||||
1080 | 166 ms | 60% (15) | United Kingdom - London | Elite | |||||
80 | 2519 ms | 17% (588) | United Kingdom - Portsmouth | Elite | |||||
1080 | 2188 ms | 25% (12) | United Kingdom - London | Elite | |||||
1080 | 317 ms | 46% (152) | United Kingdom - London | Elite | |||||
80 | 1107 ms | 97% (367) | United Kingdom - London | Elite | |||||
1000 | 2650 ms | 34% (18) | United Kingdom - London | Elite | |||||
1080 | 526 ms | 29% (100) | United Kingdom - London | Elite | |||||
34405 | 4414 ms | 12% (167) | United Kingdom | Anonymous | |||||
3128 | 333 ms | 32% (110) | United Kingdom - London | Elite | |||||
80 | 2801 ms | 37% (19) | United Kingdom - London | Elite | |||||
1080 | 378 ms | 49% (64) | United Kingdom - London | Elite | |||||
1080 | 204 ms | 42% (58) | United Kingdom - London | Elite | |||||
1080 | 189 ms | 59% (74) | United Kingdom - London | Elite | |||||
1080 | 355 ms | 50% (105) | United Kingdom - London | Elite | |||||
1080 | 872 ms | 40% (15) | United Kingdom - London | Elite | |||||
3128 | 2921 ms | 44% (294) | United Kingdom - Bromley | Transparent | |||||
80 | 2697 ms | 33% (262) | United Kingdom | Elite | |||||
80 | 214 ms | 45% (67) | United Kingdom - London | Elite | |||||
80 | 286 ms | 42% (60) | United Kingdom - London | Elite | |||||
80 | 846 ms | 56% (18) | United Kingdom - London | Elite | |||||
80 | 206 ms | 43% (56) | United Kingdom - London | Elite | |||||
3128 | 164 ms | 42% (17) | United Kingdom - London | Elite | |||||
8080 | 2341 ms | 20% (90) | United Kingdom - London | Elite | |||||
Proxy Anonymity Levels Explained
A more detailed explanation on what this all means can be found on our proxy levels explained page, but the basic description of each proxy level goes like this:
- Transparent - target server knows your IP address and it knows that you are connecting via a proxy server.
- Anonymous - target server does not know your IP address, but it knows that you're using a proxy.
- Elite or High anonymity - target server does not know your IP address, or that the request is relayed through a proxy server.
How to use Proxy Servers?
Almost any application, such as your own web-browser, can be configured to route your connections through a proxy server for reasons of anonimity or performance. Configuring your browser to use a proxy server is quick and easy, and the instructions for doing that are described in our articles section.
However, the recommended alternative to doing all those steps anytime you wish to use a different proxy, is to use our homemade proxy switcher that can simplify the whole process to just a few mouse clicks. Our Nova Proxy Switcher can be downloaded from our proxy software page.